Usage Statistics for baulkhamhills.com

Summary Period: March 2010
Generated 01-Apr-2010 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9665
Total Files 8320
Total Pages 2492
Total Visits 957
Total KBytes 76051
Total Unique Sites 679
Total Unique URLs 226
Total Unique Referrers 114
Total Unique User Agents 463
. Avg Max
Hits per Hour 12 195
Hits per Day 311 722
Files per Day 268 566
Pages per Day 80 220
Sites per Day 21 54
Visits per Day 30 53
KBytes per Day 2453 5720
Hits by Response Code
Code 200 - OK 86.08% 8320
Code 206 - Partial Content 0.77% 74
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 9.14% 883
Code 404 - Not Found 3.95% 382

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 331 3.42% 287 3.45% 61 2.45% 22 2.30% 31 4.57% 2288 3.01%
2 258 2.67% 206 2.48% 41 1.65% 20 2.09% 31 4.57% 1503 1.98%
3 272 2.81% 236 2.84% 59 2.37% 43 4.49% 36 5.30% 1774 2.33%
4 249 2.58% 215 2.58% 79 3.17% 53 5.54% 39 5.74% 2660 3.50%
5 445 4.60% 364 4.38% 115 4.61% 34 3.55% 29 4.27% 3122 4.10%
6 116 1.20% 100 1.20% 25 1.00% 18 1.88% 25 3.68% 932 1.23%
7 441 4.56% 411 4.94% 82 3.29% 42 4.39% 39 5.74% 3209 4.22%
8 618 6.39% 520 6.25% 124 4.98% 35 3.66% 47 6.92% 4118 5.41%
9 265 2.74% 207 2.49% 82 3.29% 19 1.99% 36 5.30% 1869 2.46%
10 297 3.07% 236 2.84% 77 3.09% 42 4.39% 37 5.45% 2045 2.69%
11 338 3.50% 311 3.74% 74 2.97% 45 4.70% 54 7.95% 2284 3.00%
12 297 3.07% 273 3.28% 170 6.82% 25 2.61% 28 4.12% 3982 5.24%
13 118 1.22% 104 1.25% 61 2.45% 18 1.88% 19 2.80% 1199 1.58%
14 244 2.52% 224 2.69% 78 3.13% 32 3.34% 43 6.33% 2235 2.94%
15 237 2.45% 180 2.16% 55 2.21% 36 3.76% 52 7.66% 1899 2.50%
16 185 1.91% 163 1.96% 38 1.52% 24 2.51% 36 5.30% 1543 2.03%
17 407 4.21% 315 3.79% 70 2.81% 34 3.55% 38 5.60% 2421 3.18%
18 458 4.74% 416 5.00% 220 8.83% 34 3.55% 34 5.01% 5720 7.52%
19 330 3.41% 298 3.58% 59 2.37% 35 3.66% 33 4.86% 2392 3.15%
20 162 1.68% 147 1.77% 85 3.41% 29 3.03% 33 4.86% 1892 2.49%
21 413 4.27% 396 4.76% 62 2.49% 22 2.30% 29 4.27% 2999 3.94%
22 400 4.14% 350 4.21% 66 2.65% 28 2.93% 47 6.92% 2719 3.58%
23 722 7.47% 566 6.80% 133 5.34% 48 5.02% 48 7.07% 4552 5.99%
24 150 1.55% 115 1.38% 98 3.93% 30 3.13% 32 4.71% 1385 1.82%
25 352 3.64% 324 3.89% 65 2.61% 31 3.24% 33 4.86% 2427 3.19%
26 213 2.20% 188 2.26% 48 1.93% 28 2.93% 26 3.83% 1776 2.34%
27 183 1.89% 165 1.98% 44 1.77% 23 2.40% 27 3.98% 1349 1.77%
28 322 3.33% 295 3.55% 79 3.17% 31 3.24% 29 4.27% 2258 2.97%
29 240 2.48% 224 2.69% 71 2.85% 26 2.72% 39 5.74% 2610 3.43%
30 341 3.53% 314 3.77% 56 2.25% 22 2.30% 37 5.45% 2869 3.77%
31 261 2.70% 170 2.04% 115 4.61% 30 3.13% 29 4.27% 2018 2.65%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 512 5.30% 14 446 5.36% 7 223 8.95% 199 6163 8.10%
1 20 629 6.51% 18 560 6.73% 4 139 5.58% 137 4244 5.58%
2 11 355 3.67% 9 306 3.68% 2 79 3.17% 87 2710 3.56%
3 16 510 5.28% 13 429 5.16% 2 85 3.41% 136 4210 5.54%
4 11 361 3.74% 10 331 3.98% 2 67 2.69% 93 2870 3.77%
5 14 443 4.58% 13 405 4.87% 2 91 3.65% 100 3093 4.07%
6 15 492 5.09% 13 407 4.89% 2 90 3.61% 119 3694 4.86%
7 10 338 3.50% 9 303 3.64% 2 70 2.81% 83 2563 3.37%
8 10 331 3.42% 5 179 2.15% 2 87 3.49% 51 1581 2.08%
9 10 322 3.33% 9 291 3.50% 8 270 10.83% 164 5085 6.69%
10 6 193 2.00% 5 176 2.12% 1 53 2.13% 46 1438 1.89%
11 5 160 1.66% 4 146 1.75% 1 52 2.09% 51 1569 2.06%
12 7 225 2.33% 6 187 2.25% 3 113 4.53% 63 1961 2.58%
13 4 126 1.30% 3 102 1.23% 1 53 2.13% 25 788 1.04%
14 4 137 1.42% 4 125 1.50% 2 77 3.09% 49 1514 1.99%
15 8 256 2.65% 7 220 2.64% 3 95 3.81% 68 2112 2.78%
16 9 290 3.00% 8 269 3.23% 1 60 2.41% 65 2010 2.64%
17 14 441 4.56% 12 401 4.82% 2 92 3.69% 112 3487 4.59%
18 14 447 4.62% 13 421 5.06% 3 114 4.57% 122 3796 4.99%
19 26 832 8.61% 23 729 8.76% 4 146 5.86% 198 6151 8.09%
20 13 422 4.37% 12 373 4.48% 3 99 3.97% 103 3181 4.18%
21 18 566 5.86% 14 446 5.36% 2 88 3.53% 111 3456 4.54%
22 25 799 8.27% 20 642 7.72% 4 132 5.30% 161 4999 6.57%
23 15 478 4.95% 13 426 5.12% 3 117 4.70% 109 3376 4.44%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 835 8.64% 16785 22.07% /
2 630 6.52% 10069 13.24% /images/bblogo.gif
3 462 4.78% 1129 1.48% /images/
4 394 4.08% 19 0.03% /robots.txt
5 216 2.23% 808 1.06% /images/g3sf12.gif
6 212 2.19% 61 0.08% /images/calendar.png
7 211 2.18% 334 0.44% /images/camera-clipart31.gif
8 210 2.17% 229 0.30% /images/australia-map-picture10.gif
9 209 2.16% 610 0.80% /images/ico_Golf01.gif
10 164 1.70% 841 1.11% /images/castlehavenlogo_small.gif
11 163 1.69% 482 0.63% /images/abs_logo_wh.gif
12 163 1.69% 617 0.81% /images/logo-kids-with-cancer.jpg
13 162 1.68% 834 1.10% /images/responselogo_small.jpg
14 162 1.68% 1936 2.55% /images/steensonlogo_small.gif
15 161 1.67% 1244 1.64% /images/baulkhillslogo.gif
16 161 1.67% 357 0.47% /images/logo_det.gif
17 160 1.66% 327 0.43% /images/logo_weatherzone.gif
18 160 1.66% 1598 2.10% /images/sashiveale_logo.jpg
19 159 1.65% 1749 2.30% /images/aquascape.gif
20 159 1.65% 411 0.54% /images/nav_nswghp.gif
21 158 1.63% 410 0.54% /images/hillsshirenews.gif
22 157 1.62% 704 0.93% /images/sydneyfloorheatinglogo_small.jpg
23 157 1.62% 736 0.97% /images/westbus_logo1.gif
24 156 1.61% 243 0.32% /images/MPj04330660000[1]8.jpg
25 156 1.61% 2134 2.81% /images/baulkhls_03_small.jpg
26 156 1.61% 1221 1.61% /images/img2_small.jpg
27 156 1.61% 279 0.37% /images/logo.gif
28 156 1.61% 593 0.78% /images/qualturf1.jpg
29 154 1.59% 2327 3.06% /images/baulkhls_01_small.jpg
30 154 1.59% 1561 2.05% /images/greentreelogo.gif

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 835 8.64% 16785 22.07% /
2 630 6.52% 10069 13.24% /images/bblogo.gif
3 154 1.59% 2327 3.06% /images/baulkhls_01_small.jpg
4 156 1.61% 2134 2.81% /images/baulkhls_03_small.jpg
5 162 1.68% 1936 2.55% /images/steensonlogo_small.gif
6 159 1.65% 1749 2.30% /images/aquascape.gif
7 160 1.66% 1598 2.10% /images/sashiveale_logo.jpg
8 154 1.59% 1561 2.05% /images/greentreelogo.gif
9 21 0.22% 1445 1.90% /images/baulkhls_01.jpg
10 153 1.58% 1354 1.78% /images/img33_small.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 835 8.64% 429 48.37% /
2 41 0.42% 23 2.59% /directory/accounting.htm
3 67 0.69% 20 2.25% /info/maps.htm
4 20 0.21% 18 2.03% /webalizer/
5 55 0.57% 15 1.69% /directory/directory.htm
6 34 0.35% 15 1.69% /directory/funerals.htm
7 35 0.36% 15 1.69% /directory/realestate.htm
8 45 0.47% 15 1.69% /info/sports.htm
9 42 0.43% 14 1.58% /directory/dining.htm
10 43 0.44% 12 1.35% /info/contact.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 835 8.64% 274 31.21% /
2 462 4.78% 104 11.85% /images/
3 67 0.69% 34 3.87% /info/maps.htm
4 41 0.42% 23 2.62% /directory/accounting.htm
5 55 0.57% 23 2.62% /directory/directory.htm
6 43 0.44% 23 2.62% /info/contact.htm
7 42 0.43% 19 2.16% /directory/dining.htm
8 35 0.36% 16 1.82% /directory/realestate.htm
9 34 0.35% 15 1.71% /directory/funerals.htm
10 45 0.47% 14 1.59% /info/sports.htm

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 274 2.83% 94 1.13% 2355 3.10% 223 23.30% spider28.yandex.ru
2 215 2.22% 215 2.58% 1660 2.18% 5 0.52% pat-80.ds.39.221.67.in-addr.arpa
3 166 1.72% 44 0.53% 256 0.34% 1 0.10% 125-230-81-61.dynamic.hinet.net
4 141 1.46% 136 1.63% 2179 2.87% 3 0.31% 64.94.137.8
5 114 1.18% 86 1.03% 678 0.89% 1 0.10% 150.101.117.129
6 114 1.18% 114 1.37% 2692 3.54% 1 0.10% 91-113-124-218.adsl.highway.telekom.at
7 109 1.13% 109 1.31% 2574 3.38% 1 0.10% 91-113-124-227.adsl.highway.telekom.at
8 104 1.08% 55 0.66% 420 0.55% 1 0.10% c-61-69-252-62.for.connect.net.au
9 93 0.96% 46 0.55% 355 0.47% 1 0.10% 145.115.233.220.static.exetel.com.au
10 92 0.95% 89 1.07% 785 1.03% 2 0.21% cpe-124-184-230-177.lns11.cht.bigpond.net.au
11 88 0.91% 84 1.01% 554 0.73% 1 0.10% 203.200.31.210.ill-bgl.static.vsnl.net.in
12 82 0.85% 55 0.66% 409 0.54% 1 0.10% 121.210.98.1
13 78 0.81% 76 0.91% 482 0.63% 2 0.21% vanquish.uws.edu.au
14 77 0.80% 38 0.46% 241 0.32% 1 0.10% 203-38-71-68.tpips.telstra.com
15 75 0.78% 43 0.52% 282 0.37% 2 0.21% cpe-58-166-114-23.lnse5.cht.bigpond.net.au
16 74 0.77% 37 0.44% 214 0.28% 1 0.10% 61.88.180.121
17 74 0.77% 40 0.48% 252 0.33% 1 0.10% ppp118-210-2-117.lns20.adl2.internode.on.net
18 73 0.76% 73 0.88% 115 0.15% 5 0.52% 77-38-178-94.pool.ukrtel.net
19 69 0.71% 63 0.76% 554 0.73% 1 0.10% 60-241-51-33.static.tpgi.com.au
20 68 0.70% 54 0.65% 519 0.68% 1 0.10% cpe-124-180-221-49.lns8.lon.bigpond.net.au
21 55 0.57% 49 0.59% 341 0.45% 1 0.10% 58.145.143.56.optusnet.com.au
22 54 0.56% 51 0.61% 415 0.55% 1 0.10% ppp121-44-226-233.lns20.syd7.internode.on.net
23 52 0.54% 49 0.59% 403 0.53% 1 0.10% d110-32-249-190.bla800.nsw.optusnet.com.au
24 51 0.53% 43 0.52% 294 0.39% 1 0.10% 124-168-53-118.dyn.iinet.net.au
25 51 0.53% 51 0.61% 394 0.52% 1 0.10% 203.171.70.219.static.rev.aanet.com.au
26 51 0.53% 49 0.59% 382 0.50% 1 0.10% 60-240-222-154.tpgi.com.au
27 51 0.53% 49 0.59% 382 0.50% 1 0.10% adsl-69-152-195-172.dsl.fyvlar.swbell.net
28 51 0.53% 45 0.54% 598 0.79% 29 3.03% crawl-66-249-65-193.googlebot.com
29 51 0.53% 49 0.59% 382 0.50% 1 0.10% s0106002401e30f60.vs.shawcable.net
30 50 0.52% 37 0.44% 391 0.51% 1 0.10% 38.100.41.113

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.18% 114 1.37% 2692 3.54% 1 0.10% 91-113-124-218.adsl.highway.telekom.at
2 109 1.13% 109 1.31% 2574 3.38% 1 0.10% 91-113-124-227.adsl.highway.telekom.at
3 274 2.83% 94 1.13% 2355 3.10% 223 23.30% spider28.yandex.ru
4 141 1.46% 136 1.63% 2179 2.87% 3 0.31% 64.94.137.8
5 215 2.22% 215 2.58% 1660 2.18% 5 0.52% pat-80.ds.39.221.67.in-addr.arpa
6 92 0.95% 89 1.07% 785 1.03% 2 0.21% cpe-124-184-230-177.lns11.cht.bigpond.net.au
7 114 1.18% 86 1.03% 678 0.89% 1 0.10% 150.101.117.129
8 51 0.53% 45 0.54% 598 0.79% 29 3.03% crawl-66-249-65-193.googlebot.com
9 88 0.91% 84 1.01% 554 0.73% 1 0.10% 203.200.31.210.ill-bgl.static.vsnl.net.in
10 69 0.71% 63 0.76% 554 0.73% 1 0.10% 60-241-51-33.static.tpgi.com.au

Top 30 of 114 Total Referrers
# Hits Referrer
1 2089 21.61% - (Direct Request)
2 242 2.50% http://www.hillsrugby.rugbynet.com.au/
3 192 1.99% http://66.163.168.225/babelfish/translate_url_content
4 134 1.39% http://www.hillsrugby.rugbynet.com.au/default.asp
5 114 1.18% http://rapidssearcher.com/fuck-his-mom.html
6 109 1.13% http://rapidsharesimple.com/hidden-secret-sex-camera.html
7 108 1.12% http://cc.bingj.com/cache.aspx
8 73 0.76% http://shortmart.com/u71b121hi.html
9 68 0.70% http://hillsrugby.rugbynet.com.au/
10 54 0.56% http://www.google.com.au/search
11 51 0.53% http://www.bing.com/search
12 31 0.32% http://images.google.com.au/imgres
13 20 0.21% http://www.nosweating.com
14 19 0.20% http://www.google.com.au/url
15 14 0.14% http://rugbynet.vervecontent.com/default.asp
16 11 0.11% http://rugbynet.vervecontent.com/
17 5 0.05% http://au.search.yahoo.com/search
18 5 0.05% http://code.stanziq.com/strophe/wiki/be
19 5 0.05% http://colloquy.info/project/wiki/in
20 5 0.05% http://www.24hourmedications.com
21 5 0.05% http://www.google.com
22 5 0.05% http://www.msn.com
23 5 0.05% http://www.yahoo.com
24 5 0.05% http://yum.baseurl.org/ticket/464
25 4 0.04% http://tattooiworld.com/lighttouch-tattoo-and-body-piercing--big-rapids.html
26 4 0.04% http://www.bigpondsitehelp.com/subscribers/assist
27 4 0.04% http://www.cityofgosford.com/portfolio.html
28 4 0.04% http://www.google.com/search
29 4 0.04% http://www.online-pharmacy-123.com
30 3 0.03% http://hillsrugby.rugbynet.com.au/default.asp

Top 20 of 72 Total Search Strings
# Hits Search String
1 17 14.91% baulkham hills council
2 16 14.04% baulkham hills
3 5 4.39% boris mitchell
4 3 2.63% baulkham hills shire counci-
5 2 1.75% baulkham hills baseball
6 2 1.75% baulkham hills public-
7 2 1.75% bus time tables for bella vista nsw
8 2 1.75% the hills centre
9 2 1.75% what is on in baukham hills
10 1 0.88% 203.38.24.65
11 1 0.88% accountant baulkham hills
12 1 0.88% accountant in baulkham hills
13 1 0.88% administration centre hills shire council
14 1 0.88% baukham hilss bus timetable
15 1 0.88% baulkham heights sports baulkham hills
16 1 0.88% baulkham hill showcase
17 1 0.88% baulkham hills bc
18 1 0.88% baulkham hills buses
19 1 0.88% baulkham hills business
20 1 0.88% baulkham hills business centre

Top 15 of 463 Total User Agents
# Hits User Agent
1 300 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 274 2.83% Yandex/1.01.001 (compatible; Win16; I)
3 266 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 256 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 223 2.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 192 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 190 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
8 180 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Foxy/1; Foxy/1)
9 171 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 164 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 155 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
12 141 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 134 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 131 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 120 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4432 45.86% 4043 48.59% 30402 39.98% Australia
2 1908 19.74% 1664 20.00% 15543 20.44% Unresolved/Unknown
3 1134 11.73% 925 11.12% 6502 8.55% Network (net)
4 1085 11.23% 866 10.41% 11008 14.47% Commercial (com)
5 315 3.26% 135 1.62% 3053 4.01% Russian Federation
6 223 2.31% 223 2.68% 5267 6.93% Austria
7 215 2.22% 215 2.58% 1660 2.18% Address Routing (arpa)
8 99 1.02% 84 1.01% 709 0.93% Non-Profit (org)
9 94 0.97% 90 1.08% 645 0.85% India
10 44 0.46% 44 0.53% 264 0.35% US Military (mil)
11 43 0.44% 38 0.46% 255 0.34% Argentina
12 23 0.24% 22 0.26% 215 0.28% Israel
13 15 0.16% 12 0.14% 88 0.12% New Zealand
14 14 0.14% 13 0.16% 76 0.10% Italy
15 4 0.04% 4 0.05% 47 0.06% Japan
16 3 0.03% 3 0.04% 47 0.06% Seychelles
17 3 0.03% 3 0.04% 52 0.07% Singapore
18 2 0.02% 1 0.01% 20 0.03% Switzerland
19 2 0.02% 2 0.02% 47 0.06% Denmark
20 2 0.02% 2 0.02% 39 0.05% Ireland
21 1 0.01% 1 0.01% 20 0.03% Generic Business (biz)
22 1 0.01% 1 0.01% 24 0.03% Canada
23 1 0.01% 1 0.01% 24 0.03% Germany
24 1 0.01% 1 0.01% 24 0.03% Romania
25 1 0.01% 1 0.01% 20 0.03% South Africa


Generated by Webalizer Version 2.20